2024-2025 Tuition, Fees, Room and Board
This page contains information concerning tuition, fees, room, and board charges. Here you will see the amounts that may be charged on a bill from the University; note that not all costs apply to all students.
- Academic year 2024-2025 encompasses: Summer 2024, Fall 2024, J-Term 2025, Spring 2025.
To determine eligibility for Financial Aid, refer to the Cost of Attendance information which is an estimate of the yearly cost to obtain a degree, including the cost of living on or off campus; many of these costs are not paid to the University.
Tuition
Tuition Undergraduate - Fall & Spring
Undergraduate students are assessed tuition under a banded tuition model.
Type | Cost |
---|---|
Undergraduate banded rate (12-18 credits) Under 12 credits will be charged tuition at the per credit rate. Over 18 credits will incur the overload tuition charge.* |
$26,410.00/term |
Undergraduate per credit rate | $1,602.00/credit |
*Overload tuition charge (over 18 credits) | $1,500.00 |
Tuition Undergraduate - Summer & J-term
Type | Cost |
---|---|
Undergraduate | $801.00/credit |
Tuition DFC - Fall & Spring
Degree | Cost |
---|---|
Associate of Arts | $467.50/credit |
Tuition DFC - Summer & J-term
Degree | Cost |
---|---|
Associate of Arts | $125.00/credit |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Program/Major | Cost |
---|---|
JD Annual Flat Rate (12-17 credits per semester) | $49,272.00 |
JD Semester Flat Rate (12-17 credits) | $24,636.00 |
JD Per Credit Rate (less than 8 credits) | $1,680.00 |
JD Part-Time Semester Flat Rate (8-11 credits) | $18,477.00 |
LL.M. in US Law Annual Flat Rate | $49,272.00 |
LL.M. in US Law Semester Flat Rate | $24,636.00 |
LL.M. in Compliance (Per Credit) | $1,680.00 |
M.S.L. in Compliance (Per Credit) | $1,680.00 |
LL.M. in Compliance - Online Flat Rate | $31,980.00 |
M.S.L. in Compliance - Online Flat Rate | $39,975.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Part-Time UST MBA / Per Credit (JD/MBA) | $1,410.00 |
Flex UST MBA / Per Credit | $1,410.00 |
Executive MBA / Per Term | $18,600.00 |
Business Analytics / Per Credit | $1,410.00 |
Health Care UST MBA / Per Term | $16,000.00 |
Online MBA / Per Credit | $1,410.00 |
Doctorate - Organizational Development / Per Credit | $1,263.50 |
MS in Management / Per Credit | $1,410.00 |
MS in Supply Chain Management / Per Credit | $1,410.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Masters / Per Credit | $706.00 |
Doctorate Education Leadership & Critical Pedagogy / Per Credit | $948.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Masters - Engineering & Tech Mgmt / Per Credit | $1,310.00 |
Software - MS/MSDD/MSS / Per Credit | $1,310.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree/Program | Cost |
---|---|
Masters - Professional Psychology / Per Credit | $868.00 |
Doctorate - Professional Psychology / Per Credit | $1,135.00 |
Masters - Social Work / Per Credit | $850.00 |
Doctorate - Social Work / Per Credit | $1,236.00 |
Masters - Nursing / Per Term | $10,712.00 |
Degree/Program | Cost |
---|---|
Master of Divinity (Seminarian) / Per Term | $13,685.00 |
MA in Pastoral Leadership / Per Credit | $644.00 |
MA in Theology / Per Credit | $644.00 |
Catholic School Leadership - Certificate (2024) | $1,000.00 |
Music Performance
Class | Cost |
---|---|
30 Minute Lessons (continuing per credit model) | $801.00/course |
50 Minute Lessons (continuing per credit model) | $1,602.00/course |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree/Program | Cost |
---|---|
Catholic Studies - Masters / Per Credit | $644.00 |
Catholic Studies - Non-Degree / Per Credit | $644.00 |
Music - Masters / Per Credit | $664.00 |
Music - Non-Degree / Per Credit | $664.00 |
Art History - Masters / Per Credit | $664.00 |
Art History - Certificate / Per Credit | $664.00 |
Art History - Non-Degree / Per Credit | $664.00 |
English - Masters / Per Credit | $664.00 |
English - Certificate / Per Credit | $664.00 |
English - Non-Degree / Per Credit | $664.00 |
Modern & Classical Languages - Certificate / Per Credit | $664.00 |
MA Diversity Leadership / Per Credit | $644.00 |
Students who change their grading option from standard grading to audit through the 14th calendar day of the term will receive a tuition reduction as follows:
Course Type/Program | Cost (Per Credit Assessment) |
---|---|
Four Credit Course | 75% refund (or 25% charge) |
Three Credit Course | 67% refund (or 33% charge) |
Three Credit Course-Grad Software | 34% refund (or 66% charge) |
Two Credit Course | 50% refund (or 50% charge) |
Graduate Engineering programs | 0% refund (or 100% charge) |
Students charged under the banded tuition model will be assessed 1 billing hour toward the band for each audited course.
Fees (Per Semester/Term)
Class Subject | Cost |
---|---|
Biology, Physics, Chemistry, Geology, Engineering, Neuroscience, ESCI | $316.50/course |
Psychology | $221.50/course |
Exercise Science and Public Health | $221.50/course |
Music | $179.00/course |
Statistics (STAT) | $87.00/course |
Undergraduate Students
Status | Cost |
---|---|
Full-time | $259.00 |
Part-time (less than 12 credits) | $129.50 |
J-Term | $39.00 |
Summer/Full-time | $259.00 |
Summer/Part-time (less than 12 credits) | $129.50 |
Graduate and Law
Status | Cost |
---|---|
6 or more credits | $129.50 |
Less than 6 credits | $65.00 |
J-term (study away excluded) | $39.00 |
Summer/Full-time | $129.50 |
Summer/Part-time (less than 6 credits) | $65.00 |
Students on study away programs are not charged the technology fee.
Student Type | Cost |
---|---|
Undergraduate Full-time | $123.00 |
Undergraduate Part-time (less than 12 credits) | $61.50 |
Dougherty Family College-AA | $20.00 |
Law | $80.00 |
Students on study away programs are not charged the student activity fee.
Undergraduate
Status | Cost |
---|---|
Full-time | $148.00 |
Part-time (less than 12 credits) | $74.00 |
J-term Full-time | $37.00 |
J-term Part-time | $18.00 |
Summer Full-time | $148.00 |
Summer Part-time (less than 12 credits) | $74.00 |
Dougherty Family College - AA
Status | Cost |
---|---|
Fall / J-term / Spring Terms | $18.00 |
Graduate / Law
Status | Cost |
---|---|
Full-time | $74.00 |
Part-time | $37.00 |
J-term Full-time | $19.00 |
J-term Part-time | $10.00 |
Summer Full-time | $74.00 |
Summer Part-time | $37.00 |
Students on study away programs are not charged the health fee.
Undergraduate
Status | Cost |
---|---|
Full-time | $92.00 |
Part-time (less than 12 credits) | $46.00 |
J-Term | $24.50 |
Summer/Full-time | $92.00 |
Summer/Part-time (less than 12 credits) | $46.00 |
Students on study away programs are not charged the facilities fee.
Undergraduate
Status | Cost |
---|---|
Full-time | $167.00 |
Part-time (less than 12 credits) | $84.00 |
Students on study away programs are not charged the athletic fee.
Undergraduate
Description | Cost |
---|---|
UG NCLEX Prep | $281.00 |
UG iPad Program | $151.00 |
UG Lab Fee | $600.00 |
UG Course Fee (one-time) | $438.00 |
Graduate
Description | Cost |
---|---|
GR NCLEX Prep | $300.00 |
GR iPad Program | $181.00 |
GR Clinical/Simulation/Lab Fee | $660.00 |
GR Course Fee (one-time) | $348.00 |
Fee | Cost |
---|---|
Math 005 / Math 006 / Math 007 | $401.00 |
BUSN 202 Fee | $30.00 |
Music MUSP 30 Minute Fee | $200.00 |
Music MUSP 50 Minute Fee | $400.00 |
Biol 474 Course Fee | $316.50 |
ARHS 599 Course Fee | $81.00 |
Grad Writing Center Fee | $15.00 |
Student Teaching Fee (STCH) | $100.00 |
Student Teaching Fee (STPA) | $400.00 |
Practicum Fee (PRAC) or Internship Fee (ITRN) | $50.00 |
Doctoral (DPSY) Psychology Testing Fee | $257.50 |
Masters (TPSY) Psychology Testing Fee | $154.50 |
Practicum Fee (GSPP) | $154.50 |
Continuous Enrollment/Research Fee DVDT 901 | $100.00 |
Field Experience (SoED, FEXP) | $175.00 |
Expert Panel Expenses (EXPN) | $175.00 |
Field Experience (MSW) | $154.50 |
Field Experience (BSW) | $51.50 |
Off-campus Study Fee:
Fee | Cost |
---|---|
1st Term | $730.00 |
2nd Term (Continuing) | $365.00 |
Short-Term Program (J-term or Summer) | $310.00 |
Imbedded or Non-credit bearing Off Campus Fee | $85.00 |
Tuition and fees for courses taken by St. Thomas students at the member colleges of the Associated Colleges of the Twin Cities (ACTC) are charged at the same rate as St. Thomas courses. Students are responsible for special fees associated with these courses.
Rooms (Price per Semester)
Residence Halls
Building and Type | Cost Per Semester |
---|---|
Brady Hall Single | $4,570.00 |
Brady Hall Double | $4,143.00 |
Brady Hall Expanded | $3,588.00 |
Dowling Hall Single | $4,570.00 |
Dowling Hall Double | $4,143.00 |
Dowling Hall Expanded | $3,588.00 |
Grace Hall Single | $4,170.00 |
Grace Hall Double | $3,872.00 |
Ireland Hall Single | $4,491.00 |
Ireland Hall Double | $4,066.00 |
Ireland Hall Triple | $4,066.00 |
Murray Hall Triple | $4,121.00 |
St. John Vianney | $4,143.00 |
Schoenecker Hall North (formerly Tommie North) Single |
$4,827.00 |
Schoenecker Hall North (formerly Tommie North) Double |
$4,580.00 |
Frey Hall Single | $5,052.00 |
Frey Hall Double | $4,715.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, then there is a J-term housing charge. Please see the Student Residence Agreement for more information.**
Apartment Style Housing
Building and Type | Cost Per Semester |
---|---|
Morrison Hall Single or Efficiency | $5,164.00 |
Morrison Hall Double | $4,490.00 |
Morrison Hall 8th Floor Single | $5,389.00 |
Flynn Hall Single | $5,389.00 |
Flynn Hall Suite | $4,379.00 |
2151 Grand Avenue Double A | $4,490.00 |
2151 Grand Avenue Double B | $4,379.00 |
2085 Grand Single | $5,164.00 |
2085 Grand Double | $4,379.00 |
2140 Summit Single | $5,164.00 |
2150 Summit Double | $5,164.00 |
**All room and apartment rates are inclusive of J-Term.**
Transfer Housing
Building and Type | Cost Per Semester |
---|---|
2109 Grand Avenue Single | $4,065.00 |
2109 Grand Avenue Double | $3,092.00 |
2110 Summit Avenue Single | $4,065.00 |
2110 Summit Avenue Double | $3,092.00 |
**All room and apartment rates are inclusive of J-Term.**
School of Divinity and Bernardi Rome Campus
School of Divinity - $3,900.00
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, however, then there is a J-term housing charge. Please see the Student Residence Agreement for details.**
Residence Halls
Residence Halls
Building and Type | Cost Per Semester |
---|---|
Brady Hall Single | $4,570.00 |
Brady Hall Double | $4,143.00 |
Brady Hall Expanded | $3,588.00 |
Dowling Hall Single | $4,570.00 |
Dowling Hall Double | $4,143.00 |
Dowling Hall Expanded | $3,588.00 |
Grace Hall Single | $4,170.00 |
Grace Hall Double | $3,872.00 |
Ireland Hall Single | $4,491.00 |
Ireland Hall Double | $4,066.00 |
Ireland Hall Triple | $4,066.00 |
Murray Hall Triple | $4,121.00 |
St. John Vianney | $4,143.00 |
Schoenecker Hall North (formerly Tommie North) Single |
$4,827.00 |
Schoenecker Hall North (formerly Tommie North) Double |
$4,580.00 |
Frey Hall Single | $5,052.00 |
Frey Hall Double | $4,715.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, then there is a J-term housing charge. Please see the Student Residence Agreement for more information.**
Apartment Style Housing
Apartment Style Housing
Building and Type | Cost Per Semester |
---|---|
Morrison Hall Single or Efficiency | $5,164.00 |
Morrison Hall Double | $4,490.00 |
Morrison Hall 8th Floor Single | $5,389.00 |
Flynn Hall Single | $5,389.00 |
Flynn Hall Suite | $4,379.00 |
2151 Grand Avenue Double A | $4,490.00 |
2151 Grand Avenue Double B | $4,379.00 |
2085 Grand Single | $5,164.00 |
2085 Grand Double | $4,379.00 |
2140 Summit Single | $5,164.00 |
2150 Summit Double | $5,164.00 |
**All room and apartment rates are inclusive of J-Term.**
Transfer Housing
Transfer Housing
Building and Type | Cost Per Semester |
---|---|
2109 Grand Avenue Single | $4,065.00 |
2109 Grand Avenue Double | $3,092.00 |
2110 Summit Avenue Single | $4,065.00 |
2110 Summit Avenue Double | $3,092.00 |
**All room and apartment rates are inclusive of J-Term.**
SOD and Rome
School of Divinity and Bernardi Rome Campus
School of Divinity - $3,900.00
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, however, then there is a J-term housing charge. Please see the Student Residence Agreement for details.**
Board (Meal Plans)
Please visit Dining Services for more information on meal plans.
Meal Plan Name | Guest Meals | Dining Dollars | Available To | Cost Per Semester |
---|---|---|---|---|
Unlimited | 2 | $100.00 | All Students | $2,670.00 |
Block 150 | 6 | $250.00 | All Students except First Year/Freshman |
$2,352.00 |
Block 135 | 6 | $400.00 |
So, Jr, & Sr | $2,375.00 |
Block 60 | 8 | $400.00 |
Jr and Sr | $1,329.00 |
Block 70 | 0 |
$150.00 | So, Jr, Sr, & All Commuters |
$1,093.00 |
Block 30 | 2 | $300.00 |
So, Jr, Sr, & All Commuters |
$742.00 |
Early Move In - 10 Meals | 0 | $0.00 | All Students | $117.00 |
Add 20 Meals | 0 | $0.00 | All Block Plans | $248.00 |
J-Term Block 40 | 0 | $45.00 |
All Students | $550.00 |
J-Term Block 30 | 0 | $45.00 |
All Students | $440.00 |
J-Term Block 20 | 0 | $70.00 |
All Students | $337.00 |